| 3/4"
RA RAINDROP DRIFT REDUCTION NOZZLE |
|
|||||||||||
![]() |
Large
Size Droplet(VMD: 810 microns @ 40 psig |
Noz. Tip No. |
Part # | |||||||||
| Thermoplastic | ||||||||||||
| Bulk | ||||||||||||
|
3/4"
|
RA20 | 36662-1 | ||||||||||
|
FOR
BROADCAST SPRAYING IN CUSTOM APPLICATION |
RA25 | 36662-16 | ||||||||||
| RA30 | 36662-2 | |||||||||||
| RA35 | 36662-17 | |||||||||||
| RA40 | 36662-9 | |||||||||||
| RA50 | 36662-3 | |||||||||||
| RA55 | 36662-19 | |||||||||||
| RA60 | 36662-10 |
|
||||||||||
| RA65 | 36662-20 | |||||||||||
| RA70 | 36662-11 | |||||||||||
| RA80 | 36662-4 | |||||||||||
| RA90 | 36662-12 | |||||||||||
| RA100 | 36662-5 | |||||||||||
| RA120 | 36662-13 | |||||||||||
| RA160 | 36662-6 | |||||||||||
| RA190 | 36662-28 | |||||||||||
| RA200 | 36662-7 | |||||||||||
| RA240 | 36662-30 | |||||||||||
| RA280 | 36662-33 | |||||||||||
| 3/4" WRW Whirl-RainŽ | ||||||||||||||||
|
GALLONS PER ACRE (GPA) BASED ON WATER |
||||||||||||||||
|
Nozzle Tip Number |
Press- |
Cap- |
||||||||||||||
|
20" Spacing |
40" Spacing |
|||||||||||||||
|
Color |
5 |
7.5 MPH |
10 |
12 |
16 |
5 |
7.5 |
10 |
12 |
16 |
18 |
20 |
||||
|
RA-20 |
15 | 1.2 | 36 | 24 | 18.2 | 15.2 | 11.4 | 24 | 16.2 | 12.1 | 10.1 | 7.6 | ||||
| 20 | 1.4 | 42 | 28 | 21 | 17.5 | 13.1 | 28 | 18.7 | 14.0 | 11.7 | 8.8 | |||||
| 25 | 1.6 | 47 | 31 | 23 | 19.6 | 14.7 | 31 | 21 | 15.7 | 13.0 | 9.8 | |||||
| 30 | 1.7 | 51 | 34 | 26 | 21 | 16.1 | 34 | 23 | 17.1 | 14.3 | 10.7 | 9.5 | 8.6 | |||
| 40 | 2.0 | 59 | 40 | 30 | 25 | 18.6 | 40 | 26 | 19.8 | 16.5 | 12.4 | 11 | 9.9 | |||
| 50 | 2.2 | 66 | 44 | 33 | 28 | 21 | 44 | 30 | 22 | 18.4 | 13.8 | 12.3 | 11.1 | |||
| 60 | 2.4 | 73 | 48 | 36 | 30 | 23 | 48 | 32 | 24 | 20 | 15.2 | |||||
|
RA-25 |
30 | 2.2 | 64 | 43 | 32 | 27 | 20 | 43 | 29 | 21 | 17.9 | 13.4 | 11.9 | |||
| 40 | 2.5 | 50 | 37 | 31 | 23 | 50 | 33 | 25 | 21 | 15.5 | 13.8 | |||||
| 50 | 2.5 | 83 | 55 | 42 | 35 | 26 | 55 | 37 | 28 | 23 | 17.3 | 15.4 | ||||
|
RA-30 |
15 | 1.8 | 55 | 36 | 27 | 23 | 17.1 | 36 | 24 | 18.2 | 15.2 | 11.4 | ||||
| 20 | 2.1 | 63 | 42 | 32 | 26 | 19.7 | 42 | 28 | 21 | 17.5 | 13.1 | |||||
| 25 | 2.4 | 70 | 47 | 35 | 29 | 22 | 47 | 31 | 23 | 19.6 | 14.7 | |||||
| 30 | 2.6 | 77 | 51 | 39 | 32 | 24 | 51 | 34 | 26 | 21 | 16.1 | 14.3 | 12.9 | |||
| 40 | 3.0 | 89 | 59 | 45 | 37 | 28 | 59 | 40 | 30 | 25 | 18.6 | 16.5 | 14.9 | |||
| 50 | 3.4 | 100 | 66 | 50 | 42 | 31 | 66 | 44 | 33 | 28 | 21 | 18.4 | 16.6 | |||
| 60 | 3.7 | 109 | 73 | 55 | 45 | 34 | 73 | 48 | 36 | 30 | 23 | |||||
|
RA-35 |
30 | 3.0 | 90 | 60 | 45 | 38 | 28 | 60 | 40 | 30 | 25 | 18.8 | 16.7 | |||
| 40 | 3.5 | 104 | 69 | 52 | 43 | 32 | 69 | 46 | 35 | 29 | 22 | 19.2 | ||||
| 50 | 3.9 | 116 | 77 | 58 | 48 | 36 | 77 | 52 | 39 | 32 | 24 | 22 | ||||
|
RA-40 |
15 | 2.4 | 73 | 48 | 36 | 30 | 23 | 48 | 32 | 24 | 20 | 15.2 | ||||
| 20 | 2.8 | 84 | 56 | 42 | 35 | 26 | 56 | 37 | 28 | 23 | 17.5 | |||||
| 25 | 3.2 | 94 | 63 | 47 | 39 | 29 | 63 | 42 | 31 | 26 | 19.6 | |||||
| 30 | 3.5 | 103 | 69 | 51 | 43 | 32 | 69 | 46 | 34 | 29 | 21 | 19.1 | 17.2 | |||
| 40 | 4.0 | 119 | 79 | 59 | 50 | 37 | 79 | 53 | 40 | 33 | 25 | 22 | 19.8 | |||
| 50 | 4.5 | 133 | 89 | 66 | 55 | 42 | 89 | 59 | 44 | 37 | 28 | 25 | 22 | |||
| 60 | 4.9 | 145 | 97 | 73 | 61 | 45 | 97 | 65 | 48 | 40 | 30 | |||||
|
RA-45 |
30 | 3.9 | 116 | 77 | 58 | 48 | 36 | 77 | 51 | 39 | 32 | 24 | 21 | |||
| 40 | 4.5 | 134 | 89 | 67 | 56 | 42 | 89 | 59 | 45 | 37 | 28 | 25 | ||||
| 50 | 5.0 | 149 | 100 | 75 | 62 | 47 | 100 | 66 | 50 | 42 | 31 | 28 | ||||
|
RA-50 |
30 | 4.3 | 129 | 86 | 64 | 54 | 40 | 86 | 57 | 43 | 36 | 27 | 24 | |||
| 40 | 5.0 | 149 | 99 | 74 | 62 | 46 | 99 | 66 | 50 | 41 | 31 | 28 | ||||
| 50 | 5.5 | 166 | 111 | 84 | 69 | 52 | 111 | 74 | 55 | 46 | 35 | 31 | ||||
| RA-55 | 30 | 4.8 | 141 | 94 | 71 | 59 | 44 | 94 | 63 | 47 | 39 | 29 | 26 | |||
| 40 | 5.5 | 163 | 109 | 82 | 68 | 51 | 109 | 73 | 54 | 45 | 34 | 30 | ||||
| 50 | 6.1 | 183 | 122 | 91 | 76 | 57 | 122 | 81 | 61 | 51 | 38 | 34 | ||||
|
RA-60 |
15 | 3.7 | 109 | 76 | 55 | 45 | 34 | 73 | 48 | 36 | 30 | 23 | ||||
| 20 | 4.2 | 126 | 84 | 63 | 53 | 39 | 84 | 56 | 42 | 35 | 26 | |||||
| 25 | 4.7 | 141 | 94 | 70 | 59 | 44 | 94 | 63 | 47 | 39 | 29 | |||||
| 30 | 5.2 | 154 | 103 | 77 | 64 | 48 | 103 | 69 | 51 | 43 | 32 | 29 | 26 | |||
| 40 | 6.0 | 178 | 119 | 89 | 74 | 56 | 119 | 79 | 59 | 50 | 37 | 33 | 30 | |||
| 50 | 6.7 | 199 | 133 | 100 | 83 | 62 | 133 | 89 | 66 | 55 | 42 | 37 | 33 | |||
| 60 | 7.3 | 218 | 145 | 109 | 91 | 68 | 145 | 97 | 73 | 61 | 45 | |||||
| RA-65 | 30 | 5.7 | 167 | 111 | 84 | 70 | 52 | 111 | 74 | 56 | 46 | 35 | 31 | |||
| 40 | 6.5 | 193 | 129 | 97 | 80 | 60 | 129 | 86 | 64 | 54 | 40 | 36 | ||||
| 50 | 7.2 | 216 | 144 | 108 | 90 | 67 | 144 | 96 | 72 | 60 | 45 | 40 | ||||
| RA-70 | 30 | 6.1 | 180 | 120 | 90 | 75 | 56 | 120 | 80 | 60 | 50 | 38 | 33 | |||
| 40 | 7.0 | 208 | 139 | 104 | 87 | 65 | 139 | 92 | 69 | 58 | 43 | 38 | ||||
| 50 | 7.8 | 232 | 155 | 116 | 97 | 73 | 155 | 103 | 77 | 65 | 48 | 43 | ||||
|
RA-75 |
20 | 5.3 | 158 | 105 | 79 | 66 | 49 | 105 | 70 | 52 | 44 | 33 | 29 | |||
| 30 | 6.5 | 193 | 129 | 96 | 80 | 60 | 129 | 86 | 64 | 54 | 40 | 36 | ||||
| 40 | 7.5 | 223 | 148 | 111 | 93 | 70 | 148 | 99 | 74 | 62 | 46 | 41 | ||||
| 50 | 8.3 | 249 | 166 | 125 | 104 | 78 | 166 | 111 | 83 | 69 | 52 | 46 | ||||
|
RA-80 |
15 | 4.9 | 145 | 97 | 73 | 61 | 45 | 97 | 65 | 48 | 40 | 30 | ||||
| 20 | 5.7 | 168 | 112 | 84 | 70 | 53 | 112 | 75 | 56 | 47 | 35 | 31 | ||||
| 25 | 6.3 | 188 | 125 | 94 | 78 | 59 | 125 | 83 | 63 | 52 | 39 | |||||
| 30 | 6.9 | 206 | 137 | 106 | 86 | 64 | 137 | 91 | 69 | 57 | 43 | 38 | ||||
| 40 | 8.0 | 238 | 158 | 119 | 99 | 74 | 158 | 106 | 79 | 66 | 50 | 44 | ||||
| 50 | 8.9 | 266 | 177 | 133 | 111 | 83 | 177 | 118 | 89 | 74 | 55 | 49 | ||||
| 60 | 9.8 | 291 | 194 | 145 | 121 | 91 | 194 | 129 | 97 | 81 | 61 | |||||
|
RA-85 |
20 | 6.0 | 179 | 119 | 89 | 74 | 56 | 119 | 79 | 60 | 50 | 37 | 33 | |||
| 30 | 7.4 | 219 | 146 | 109 | 91 | 68 | 146 | 97 | 73 | 61 | 46 | 40 | ||||
| 40 | 8.5 | 252 | 168 | 126 | 105 | 79 | 168 | 112 | 84 | 70 | 53 | 47 | ||||
| 50 | 9.4 | 282 | 188 | 141 | 118 | 88 | 188 | 125 | 94 | 78 | 59 | 52 | ||||
|
RA-90 |
20 | 6.4 | 189 | 126 | 94 | 79 | 59 | 126 | 84 | 63 | 52 | 39 | 35 | |||
| 30 | 7.8 | 231 | 154 | 161 | 96 | 72 | 154 | 103 | 86 | 64 | 48 | 43 | ||||
| 40 | 9.0 | 267 | 178 | 134 | 111 | 84 | 178 | 119 | 89 | 74 | 56 | 50 | ||||
| 50 | 10.1 | 299 | 199 | 149 | 125 | 93 | 199 | 133 | 100 | 83 | 62 | 55 | ||||
|
RA-95 |
20 | 6.7 | 200 | 133 | 100 | 83 | 62 | 133 | 89 | 66 | 55 | 42 | 37 | |||
| 30 | 8.3 | 244 | 163 | 122 | 102 | 76 | 163 | 109 | 81 | 68 | 51 | 45 | ||||
| 40 | 9.5 | 282 | 188 | 141 | 118 | 88 | 188 | 125 | 94 | 78 | 59 | 52 | ||||