| 3/8"
WRM WHIRL-RAIN HOLLOW CONE NOZZLE |
3/8"
WRF WHIRL-RAIN |
|||||||||||
![]() |
Large
Size Droplet(VMD: 810 microns @ 40 psig |
Noz. Tip No. |
Part # | Noz. Tip No. |
Part # | |||||||
| Thermoplastic | Thermoplastic | |||||||||||
| Bulk | Bulk | |||||||||||
|
3/8" |
29203-1 | ![]() |
3/8" |
29204-1 | ||||||||
|
FOR
BROADCAST SPRAYING IN CUSTOM APPLICATION |
29203-4 | 29204-2 | ||||||||||
| 29203-5 | 29204-3 | |||||||||||
| 29203-6 | 29204-6 | |||||||||||
| 29203-7 | Small
Size Droplet (VMO: 225 microns at 40 psig) |
29204-10 | ||||||||||
| 29203-10 | 29204-11 | |||||||||||
| 29203-11 | 29204-28 | |||||||||||
| 29203-12 | 29204-29 | |||||||||||
| 29203-25 | 29204-60 | |||||||||||
| 29203-27 |
FOR
BROADCAST SPRAYING |
|||||||||||
| 29203-28 | ||||||||||||
| 29203-29 | ||||||||||||
| 29203-32 | ||||||||||||
| 29203-33 | ||||||||||||
| 29203-37 | ||||||||||||
| 29203-38 | ||||||||||||
| 29203-39 | ||||||||||||
| 29203-40 | ||||||||||||
| 29203-43 | ||||||||||||
| 29203-44 | ||||||||||||
![]() |
||||||||||||
|
GALLONS PER ACRE (GPA) BASED ON WATER |
||||||||||||||||||
|
Nozzle Tip Number |
Press- |
Cap- |
||||||||||||||||
|
20" Spacing |
30" Spacing |
40" Spacing |
||||||||||||||||
|
|
4 |
5 MPH |
6 |
7.5 |
10 |
4 |
5 |
6 |
7.5 |
10 |
4 |
5 |
6 |
7.5 |
10 |
|||
|
29203-1
|
10 | 1.20 | 89 | 71 | 59 | 48 | 36 | 59 | 48 | 40 | 32 | 24 | 45 | 36 | 30 | 24 | 18 | |
| 20 | 1.70 | 126 | 101 | 84 | 67 | 50 | 84 | 67 | 56 | 45 | 34 | 63 | 50 | 42 | 34 | 25 | ||
| 30 | 2.08 | 154 | 123 | 103 | 82 | 62 | 103 | 82 | 69 | 55 | 41 | 77 | 62 | 51 | 41 | 31 | ||
| 40 | 2.40 | 178 | 143 | 119 | 95 | 71 | 119 | 95 | 79 | 63 | 48 | 89 | 71 | 59 | 48 | 36 | ||
| 50 | 2.68 | 199 | 159 | 133 | 106 | 80 | 133 | 106 | 89 | 71 | 53 | 100 | 80 | 66 | 53 | 40 | ||
| 60 | 2.94 | 218 | 175 | 145 | 116 | 87 | 145 | 116 | 97 | 78 | 58 | 109 | 87 | 73 | 58 | 44 | ||
|
|
||||||||||||||||||
|
29203-4 |
10 | 2.20 | 163 | 131 | 109 | 87 | 65 | 109 | 87 | 73 | 58 | 44 | 82 | 65 | 54 | 44 | 33 | |
| 20 | 3.11 | 231 | 185 | 154 | 123 | 95 | 154 | 123 | 103 | 82 | 62 | 116 | 92 | 77 | 62 | 46 | ||
| 30 | 3.81 | 283 | 226 | 189 | 151 | 113 | 189 | 151 | 126 | 101 | 75 | 141 | 113 | 94 | 75 | 57 | ||
| 40 | 4.40 | 327 | 261 | 218 | 174 | 131 | 218 | 174 | 145 | 116 | 87 | 163 | 131 | 109 | 87 | 65 | ||
| 50 | 4.92 | 365 | 292 | 244 | 195 | 146 | 244 | 195 | 162 | 130 | 97 | 183 | 146 | 122 | 97 | 73 | ||
| 60 | 5.39 | 400 | 320 | 267 | 213 | 160 | 267 | 213 | 178 | 142 | 107 | 200 | 160 | 133 | 107 | 80 | ||
|
|
||||||||||||||||||
|
29203-5 |
10 | 2.20 | 163 | 131 | 109 | 87 | 65 | 109 | 87 | 73 | 58 | 44 | 82 | 65 | 54 | 44 | 33 | |
| 20 | 3.11 | 231 | 185 | 154 | 123 | 92 | 154 | 123 | 103 | 82 | 62 | 116 | 92 | 77 | 62 | 46 | ||
| 30 | 3.81 | 283 | 226 | 189 | 151 | 113 | 189 | 151 | 126 | 101 | 75 | 141 | 113 | 94 | 75 | 57 | ||
| 40 | 4.40 | 327 | 261 | 218 | 174 | 131 | 218 | 174 | 145 | 116 | 87 | 163 | 131 | 109 | 87 | 65 | ||
| 50 | 4.92 | 365 | 292 | 244 | 195 | 146 | 244 | 195 | 162 | 130 | 97 | 183 | 146 | 122 | 97 | 73 | ||
| 60 | 5.39 | 400 | 320 | 267 | 213 | 160 | 267 | 213 | 178 | 142 | 107 | 200 | 160 | 133 | 107 | 80 | ||
|
29203-6 |
10 | 2.50 | 186 | 149 | 124 | 99 | 74 | 124 | 99 | 83 | 66 | 50 | 93 | 74 | 62 | 50 | 37 | |
| 20 | 3.54 | 263 | 210 | 175 | 140 | 105 | 175 | 140 | 117 | 93 | 70 | 131 | 105 | 88 | 70 | 53 | ||
| 30 | 4.33 | 322 | 267 | 214 | 171 | 129 | 214 | 171 | 143 | 114 | 86 | 161 | 129 | 107 | 86 | 64 | ||
| 40 | 5.00 | 371 | 297 | 248 | 198 | 149 | 248 | 198 | 165 | 132 | 99 | 186 | 149 | 124 | 99 | 74 | ||
| 50 | 5.59 | 415 | 332 | 277 | 221 | 166 | 277 | 221 | 184 | 148 | 111 | 208 | 166 | 138 | 111 | 83 | ||
| 60 | 6.12 | 455 | 364 | 303 | 242 | 182 | 303 | 242 | 202 | 162 | 121 | 227 | 182 | 152 | 121 | 91 | ||
|
29203-7 |
10 | 2.50 | 186 | 149 | 124 | 99 | 74 | 124 | 99 | 184 | 66 | 50 | 93 | 74 | 62 | 50 | 37 | |
| 20 | 3.54 | 263 | 210 | 175 | 140 | 105 | 175 | 140 | 117 | 93 | 70 | 131 | 105 | 88 | 70 | 53 | ||
| 30 | 4.33 | 322 | 267 | 214 | 171 | 129 | 214 | 171 | 143 | 114 | 86 | 161 | 129 | 107 | 86 | 64 | ||
| 40 | 5.00 | 371 | 297 | 248 | 198 | 149 | 248 | 198 | 165 | 132 | 99 | 186 | 149 | 124 | 99 | 74 | ||
| 50 | 5.59 | 415 | 332 | 277 | 221 | 166 | 277 | 221 | 184 | 148 | 111 | 208 | 166 | 138 | 111 | 83 | ||
| 60 | 6.12 | 455 | 364 | 303 | 242 | 182 | 303 | 242 | 202 | 162 | 121 | 227 | 182 | 152 | 121 | 91 | ||
|
29203-10 |
10 | 4.00 | 297 | 238 | 198 | 158 | 119 | 198 | 158 | 132 | 106 | 79 | 149 | 119 | 99 | 79 | 59 | |
| 20 | 5.66 | 420 | 336 | 280 | 224 | 168 | 280 | 224 | 187 | 149 | 112 | 210 | 168 | 140 | 112 | 84 | ||
| 30 | 6.93 | 514 | 412 | 343 | 274 | 206 | 343 | 274 | 229 | 183 | 137 | 257 | 206 | 171 | 137 | 103 | ||
| 40 | 8.00 | 594 | 475 | 396 | 317 | 238 | 396 | 317 | 264 | 211 | 158 | 297 | 238 | 198 | 158 | 119 | ||
| 50 | 8.94 | 664 | 531 | 443 | 354 | 266 | 443 | 354 | 295 | 236 | 177 | 332 | 266 | 221 | 177 | 133 | ||
| 60 | 9.80 | 727 | 582 | 485 | 388 | 291 | 485 | 388 | 323 | 259 | 194 | 364 | 291 | 242 | 194 | 145 | ||
| 29203-11 | 10 | 5.00 | 371 | 297 | 248 | 198 | 149 | 248 | 198 | 165 | 132 | 99 | 186 | 149 | 124 | 99 | 74 | |
| 20 | 7.07 | 525 | 420 | 350 | 280 | 210 | 350 | 280 | 233 | 187 | 140 | 263 | 210 | 175 | 140 | 105 | ||
| 30 | 8.66 | 643 | 514 | 429 | 343 | 257 | 429 | 343 | 286 | 229 | 171 | 322 | 257 | 214 | 171 | 129 | ||
| 40 | 10.00 | 743 | 594 | 495 | 396 | 297 | 495 | 396 | 330 | 264 | 198 | 371 | 297 | 248 | 198 | 149 | ||
| 50 | 11.18 | 830 | 664 | 553 | 443 | 332 | 553 | 443 | 369 | 295 | 221 | 415 | 332 | 277 | 221 | 166 | ||
| 60 | 12.25 | 909 | 727 | 606 | 485 | 364 | 606 | 485 | 404 | 323 | 242 | 455 | 364 | 303 | 242 | 182 | ||
| 29203-12 | 10 | 5.00 | 371 | 297 | 248 | 198 | 149 | 248 | 198 | 165 | 132 | 99 | 186 | 149 | 124 | 99 | 74 | |
| 20 | 7.07 | 525 | 420 | 350 | 280 | 210 | 350 | 280 | 233 | 187 | 140 | 263 | 210 | 175 | 140 | 105 | ||
| 30 | 8.66 | 643 | 514 | 429 | 343 | 257 | 429 | 343 | 286 | 229 | 171 | 322 | 257 | 214 | 171 | 129 | ||
| 40 | 10.00 | 743 | 594 | 495 | 396 | 297 | 495 | 396 | 330 | 264 | 198 | 371 | 297 | 248 | 198 | 149 | ||
| 50 | 11.18 | 830 | 664 | 553 | 443 | 332 | 553 | 443 | 369 | 295 | 221 | 415 | 332 | 277 | 221 | 166 | ||
| 60 | 12.25 | 909 | 727 | 606 | 485 | 364 | 606 | 485 | 404 | 323 | 242 | 455 | 364 | 303 | 242 | 182 | ||
| 29203-25 | 10 | 0.60 | 45 | 36 | 30 | 24 | 18 | 30 | 24 | 20 | 16 | 12 | ||||||